Friday, March 11, 2011

Christchurch earthquake: 10 deadliest tremors in 20th Century

 

Year / location / strength / No of dead

2004 Asia (Sumatra) 9.1 230,000

• 2010 Chile (Temuco), 8.8, 400

• 1920 China (Ganzu) 8.6 235,000

• 1923 Japan (Tokyo-Yokohama) 8.3 142,800

• 1927 China (Xining) 8.3 200,000

• 1976 China (Tangshan) 8.0 290,000

• 1939 Turkey (Erzincan) 8.0 36,740

• 1970 Peru (Chimbote) 7.7 67,000 550

• 1990 Iran (western) 7.7 about 50,000

• 1936 Pakistan (Quelta) 7.5 35,000

• 1995 Japan (Kobe) 7.2 6348 200,000

• 2010 Haiti 7.0 227,750

No comments:

Post a Comment